on all orders over $500*
on all orders over $500*
MCE 0.20 WP 25MM 100/PK
MCE 0.20 WG 25MM 100/PK
MCE 0.30 WP 25MM 100/PK
MCE 0.45 WP 25MM 100/PK
MCE 0.45 WG 25MM 100/PK
MCE 0.45 BP 25MM 100/PK
MCE 0.45 BG 25MM 100/PK
MCE 0.45 GP 25MM 100/PK
MCE 0.45 GG 25MM 100/PK
MCE 0.65 WP 25MM 100/PK
MCE 0.65 WG 25MM 100/PK
MCE 0.80 WP 25MM 100/PK
MCE 0.80 WG 25MM 100/PK
MCE 0.80 BP 25MM 100/PK
MCE 0.80 BG 25MM 100/PK
MCE 0.80 WP 25MM 100/PK W/O SORBIT
MCE 0.80 WG 25MM 100/PK W/O SORBIT
MCE 1.0 WP 25MM 100/PK
MCE 3.0 WP 25MM 100/PK
MCE 5.0 WP 25MM 100/PK
Cellulose acetate membranes have lower binding affinities for charged macromolecules then cellulose nitrate. Retention is primarily based on precip...
View full detailsCA 0.45 25MM WP 100/PK
CA 0.80 25MM WP 100/PK
CA 3.0 25MM WP 100/PK
When you spend $500+
Excludes Demo/Used and Over 100lb
(818) 988-7611
8am-5pm Mon-Fri
Technical Sale Support
Your information is secure
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}