AND Weighing GX-6002AN Apollo Precision Balance, 6200g x 0.01g with Internal Calibration
Smart-SHS advanced technology increases performance and productivity
Innovative solutions to meet demands in validation, compliance, protection
Factory tough and laboratory precise
Internal Calibration
Specifications
Applications | Counting with ACAI, % Weighing, Animal Weighing, Density Determination, Statistical Calculation, Comparator HI|OK|LO, Underhook, Gross/Net/Tare |
---|---|
brand | AND Weighing |
capacity-g | 6200 |
legal-for-trade | Yes |
list-price | 3130.00 |
part-number | GX-6002AN |
product-dimensions-mm | 212 × 317 × 93 |
readability-g | 0.01 |
Spec Sheet | Spec_Sheet-Apollo_GX-AN.pdf |
stabilization-time | 1s |
weighing-pan-dimensions-mm | 165 × 165 |
Shipping
Free US FedEx Ground shipping is for online orders greater than or equal to $500 if the item weighs less than 100lbs (actual and dimensional weight) and is inside of the contiguous United States (excluding Hawaii and Alaska).