A&D Weighing FZ-200iWP FZ-iWP Series Precision Balance, 220 g x 0.001 g, Internal Calibration
Specifications
| battery | FXi-09 |
|---|---|
| brand | A&D Weighing |
| calibration | Internal calibration |
| capacity-g | 220 |
| counting-resolution | 5,10,25,50 or 100 pieces |
| custom-stock-status-message | Same Day Shipping |
| dimensions | 8.5" x 7" x 2.25" / 193 (W) x 262.5 (D) x 84.5 (H) mm |
| display | Vacuum Fluorescent Display |
| display-update | 5 times / sec, 10 times / sec or 20 times / sec |
| Legal-for-Trade | No |
| linearity | ±0.002g |
| list-price | 2370.00 |
| Manual | FZ-200iWP_Manual.pdf |
| manufacturer-part-number | FZ-200iWP |
| Minimum-Weight | 0.001 g |
| model | FZ-iWP Series |
| net-weight | 5.5 lb |
| operating-temperature | 5 °C to 40 °C / 41 °F - 104 °F 85% RH or less (no condensation) |
| pan-dimension | 5.1" / 130 mm diameter |
| pan-size | 5.12" / 130 mm dia. with Breeze Break (3.4” high) |
| Power | Standard AC Adaptor |
| promotion | |
| readability-g | 0.001 |
| sensitivity-drift-ppm-c | ±2 ppm / °C |
| stabilization-time | Programmable, Can be as fast as 1 second |
| units-of-measure | g, oz, lb, lb-oz, ct, mom, dwt, GN, tl, tol, mes, pcs, % and MLT |
| warranty-covering-parts-and | 5 Year Manufacturer's Warranty |
| Weighing-Units | g, oz, lb, lb-oz, ozt, ct, mom, dwt, GN, tl, tol, mes, pcs, %, MLT |
Shipping
Free US FedEx Ground shipping is for online orders greater than or equal to $500 if the item weighs less than 100lbs (actual and dimensional weight) and is inside of the contiguous United States (excluding Hawaii and Alaska).
