Ohaus EX324 Explorer Analytical Balance, 320 g x 0.0001 g
The OHAUS Explorer Series of analytical balances combine modern features and design elements to offer unmatched functionality in a line of high-performance balances unlike any other on the market. These smart and intuitive balances and all of their intelligent features simplify even the most complex laboratory measurements.
Specifications
| auto-door | Not Applicable |
|---|---|
| battery-life | Not Applicable |
| brand | Ohaus |
| capacity | 320 |
| capacity-g | 320 |
| communication | RS232 (Included);USB (Included);2nd RS232 (Available as an Accessory);Ethernet (Available as an Accessory) |
| dimensions | 13.8 in x 15.5 in x 9.1 in (350 mm x 393 mm x 230 mm) |
| gtin | 30955171272 |
| in-use-cover | Included |
| internal-calibration | AutoCalª - Automatic |
| Legal-for-Trade | Not Applicable |
| linearity | 0.0002 g |
| list-price | 7872.00 |
| Manual | EX324_Manual.pdf |
| manufacturer-part-number | EX324 |
| model | Explorer Analytical |
| net-weight | 15.2 lb (6.9 kg) |
| pan-construction | Stainless Steel |
| pan-size | 3.5 in (90 mm) |
| part-number | 83021335 |
| power | AC Adapter (Included) |
| promotion | |
| readability | 0.0001 |
| readability-g | 0.0001 |
| repeatability | 0.0001 g |
| Spec Sheet | EX324_Spec_Sheet.pdf |
| stabilization-time | 3 s |
| tare-range | To capacity by subtraction |
| units-of-measure | Baht;Carat;Custom;Grain;Gram;Hong Kong Tael;Kilogram;Mesghal;Milligram;Momme;Newton;Ounce;Ounce Troy;Pennyweight;Pound;Singapore Tael;Taiwan Tael;Tical;Tola |
| warranty-covering-parts-and | 2 Year |
| working-environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |
Shipping
Free US FedEx Ground shipping is for online orders greater than or equal to $500 if the item weighs less than 100lbs (actual and dimensional weight) and is inside of the contiguous United States (excluding Hawaii and Alaska).
