Ohaus EX24001 Explorer Precision High Capacity Balance, 24000 g x 0.1 g
Specifications
| battery-life | 10 Hours with Rechargeable Battery |
|---|---|
| brand | Ohaus |
| capacity | 24000 |
| capacity-g | 24000 |
| communication | Ethernet (Available as an Accessory);RS232 (Included);2nd RS232 (Available as an Accessory);USB (Included) |
| dimensions | 4.7 in x 17.44 in x 14.9 in (120 mm x 443 mm x 377 mm) |
| draftshield | — |
| gtin | 81159807016 |
| in-use-cover | Included |
| internal-calibration | AutoCalª - Automatic |
| Legal-for-Trade | Not Applicable |
| linearity | 0.2 g |
| list-price | 6853.00 |
| Manual | EX24001_Manual.pdf |
| manufacturer-part-number | EX24001 |
| model | Explorer Precision High Capacity |
| net-weight | 22 lb (10 kg) |
| pan-construction | Stainless Steel |
| pan-size | 14.8 in x 12.2 in (377 mm x 311 mm) |
| part-number | 30057100 |
| power | AC Power (Included);Rechargeable Battery (Not Included) |
| promotion | |
| readability | 0.1 |
| readability-g | 0.1 |
| repeatability | 0.1 g |
| Spec Sheet | EX24001_Spec_Sheet.pdf |
| stabilization-time | 1 s |
| tare-range | To capacity by subtraction |
| units-of-measure | Gram;Milligram;Kilogram;Carat;Ounce;Ounce Troy;Pound;Pennyweight;Grain;Newton;Momme;Mesghal;Hong Kong Tael;Singapore Tael;Taiwan Tael;Tical;Tola;Baht;Custom |
| warranty-covering-parts-and | 2 Year |
| working-environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |
Shipping
Free US FedEx Ground shipping is for online orders greater than or equal to $500 if the item weighs less than 100lbs (actual and dimensional weight) and is inside of the contiguous United States (excluding Hawaii and Alaska).
