Ohaus EX10202N Explorer Precision Balance
With 50% faster stabilization times and superior shock protection, the Ohaus EX10202N Explorer Precision Balance delivers fast, accurate and reliable results. Optimized vibration filtering provides stability in unstable environments. 2-D protection guards against service disruptions that are caused by sudden movements or shock. The IP54 base enclosure prevents the weighing base against debris, humidity and accidental splashes or spills. This balance comes with a high resolution color display that produces a highly readable screen. Users can customize the 14 applications to meet their needs, whether they’re working in a laboratory or industrial setting. The optional RS232 command feature adapts the balance to existing data acquisition software.
Features:- 0.1mg Readability
- 10200g Capacity
- ±0.01g Repeatability
- AutoCal™ Internal Calibration
- Multiple Weighing Units (g, mg, oz, etc.)
- ≤1 (sec) Stabilization Time
- 5.7in Full-Color Touch Screen
- Standard Connectivity
- AC Adapter Input
- 7.68 x 7.87in Pan Size
- Certified
Specifications
battery-life | Not Applicable |
---|---|
brand | Explorer Precision |
capacity | 10200 |
capacity-g | 10200 |
communication | RS232 (Included);USB (Included);2nd RS232 (Available as an Accessory);Ethernet (Available as an Accessory) |
dimensions | 3.9 in x 15.5 in x 9.1 in (98 mm x 393 mm x 230 mm) |
draftshield | — |
in-use-cover | Included |
internal-calibration | AutoCalª - Automatic |
legal-for-trade | NTEP Certified;Measurement Canada Approved |
linearity | 0.02 g |
list-price | 6468.00 |
Manual | EX10202N_Manual.pdf |
manufacturer-part-number | EX10202N |
model | EX10202N |
net-weight | 11 lb (5 kg) |
ntep | Yes |
pan-construction | Stainless Steel |
pan-size | 7.5 in x 8 in (190 mm x 200 mm) |
part-number | 83021364 |
power | AC Adapter (Included) |
promotion | |
readability | 0.01 |
readability-certified | 0.1 g |
readability-g | 0.01 |
repeatability | 0.01 g |
Spec Sheet | EX10202N_Spec_Sheet.pdf |
stabilization-time | 1 s |
tare-range | To capacity by subtraction |
units-of-measure | Baht;Carat;Custom;Grain;Gram;Hong Kong Tael;Kilogram;Milligram;Mesghal;Momme;Newton;Ounce;Ounce Troy;Pennyweight;Pound;Singapore Tael;Taiwan Tael;Tical;Tola |
warranty-covering-parts-and | 2 Year |
working-environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |
Shipping
Free US FedEx Ground shipping is for online orders greater than or equal to $500 if the item weighs less than 100lbs (actual and dimensional weight) and is inside of the contiguous United States (excluding Hawaii and Alaska).