Ohaus EX2202/E Explorer Precision Balance
This Ohaus EX2202/E Explorer Precision Balance offers a modular design that is robust enough to handle harsh environments while delivering superior results. The unit comes with application software that allows users to conduct a variety of laboratory applications that will ensure high quality products. Colorful icons guide users through the testing process, allowing virtually anyone to use the balance. Customize the text displays to read in up to 13 languages. Because there is no need for data logging and manual calculations, the balance is very easy to use. Perfect for calculating liquid and solid densities and determining the difference between initial or residual weights.
Features:- 0.01g Readability
- 2200g Capacity
- ±0.01g Repeatability
- External Calibration
- Multiple Weighing Units (g, mg, oz, etc.)
- ≤1 (sec) Stabilization Time
- 5.7in Full-Color Touch Screen
- Standard Connectivity
- Ø 5.12in Pan Size
Specifications
battery-life | Not Applicable |
---|---|
brand | Explorer Precision |
capacity | 2200 |
capacity-g | 2200 |
communication | RS232 (Included);USB (Included);2nd RS232 (Available as an Accessory);Ethernet (Available as an Accessory) |
dimensions | 3.9 in x 15.5 in x 9.1 in (98 mm x 393 mm x 230 mm) |
draftshield | — |
in-use-cover | Included |
internal-calibration | Not Applicable |
legal-for-trade | Not Applicable |
linearity | 0.02 g |
list-price | 3312.00 |
Manual | EX2202E_Manual.pdf |
manufacturer-part-number | EX2202/E |
model | EX2202/E |
net-weight | 9.5 lb (4.3 kg) |
pan-construction | Stainless Steel |
pan-size | 7.5 in x 8 in (190 mm x 200 mm) |
part-number | 30061981 |
power | AC Adapter (Included) |
promotion | |
readability | 0.01 |
readability-g | 0.01 |
repeatability | 0.01 g |
Spec Sheet | EX2202E_Spec_Sheet.pdf |
stabilization-time | 1 s |
tare-range | To capacity by subtraction |
units-of-measure | Baht;Carat;Custom;Grain;Gram;Hong Kong Tael;Kilogram;Milligram;Mesghal;Momme;Newton;Ounce;Ounce Troy;Pennyweight;Pound;Singapore Tael;Taiwan Tael;Tical;Tola |
warranty-covering-parts-and | 2 Year |
working-environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |
Shipping
Free US FedEx Ground shipping is for online orders greater than or equal to $500 if the item weighs less than 100lbs (actual and dimensional weight) and is inside of the contiguous United States (excluding Hawaii and Alaska).