Ohaus EX223 Explorer Precision Balance
Specifications
battery-life | Not Applicable |
---|---|
brand | Explorer Precision |
capacity | 220 |
capacity-g | 220 |
communication | RS232 (Included);USB (Included);2nd RS232 (Available as an Accessory);Ethernet (Available as an Accessory) |
dimensions | 13.8 in x 15.5 in x 9.1 in (350 mm x 393 mm x 230 mm) |
gtin | 30955171258 |
in-use-cover | Included |
internal-calibration | AutoCalª - Automatic |
legal-for-trade | Not Applicable |
linearity | 0.002 g |
list-price | 3538.00 |
Manual | EX223_Manual.pdf |
manufacturer-part-number | EX223 |
model | EX223 |
net-weight | 15.2 lb (6.9 kg) |
pan-construction | Stainless Steel |
pan-size | 5.1 in (130 mm) |
part-number | 83021341 |
power | AC Adapter (Included) |
promotion | |
readability | 0.001 |
readability-g | 0.001 |
repeatability | 0.001 g |
Spec Sheet | EX223_Spec_Sheet.pdf |
stabilization-time | 1 s |
tare-range | To capacity by subtraction |
units-of-measure | Baht;Carat;Custom;Grain;Gram;Hong Kong Tael;Kilogram;Milligram;Mesghal;Momme;Newton;Ounce;Ounce Troy;Pennyweight;Pound;Singapore Tael;Taiwan Tael;Tical;Tola |
warranty-covering-parts-and | 2 Year |
working-environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |
Shipping
Free US FedEx Ground shipping is for online orders greater than or equal to $500 if the item weighs less than 100lbs (actual and dimensional weight) and is inside of the contiguous United States (excluding Hawaii and Alaska).