Ohaus STX2202 Scout STX Portable Balance
Specifications
battery-life | 6 Hours with Disposable Batteries |
---|---|
brand | Scout Portable Touchscreen Balance |
capacity | 2200 |
capacity-g | 2200 |
communication | RS232 (Available as an Accessory);USB Host (Available as an Accessory);USB Device (Available as an Accessory);Ethernet (Available as an Accessory);Bluetooth (Available as an Accessory) |
dimensions | 2.1 in x 8.8 in x 8 in (54 mm x 224 mm x 202 mm) |
in-use-cover | Available as an Accessory |
legal-for-trade | Not Applicable |
linearity | 0.03 g |
list-price | 1553.00 |
Manual | STX2202_Manual.pdf |
manufacturer-part-number | STX2202 |
model | STX2202 |
net-weight | 2.2 lb (1 kg) |
pan-construction | Stainless Steel |
pan-size | 5.5 in x 6.7 in (140 mm x 170 mm) |
power | AC Adapter (Included);4 AA (LR6) Batteries (Not Included) |
readability | 0.01 |
readability-g | 0.01 |
repeatability | 0.02 g |
Spec Sheet | STX2202_Spec_Sheet.pdf |
stabilization-time | 1.5 s |
tare-range | To capacity by subtraction |
units-of-measure | Carat;Custom;Grain;Gram;Kilogram;Newton;Ounce;Ounce Troy;Pennyweight;Pound;Pound:Ounce |
warranty-covering-parts-and | 2 Year |
working-environment | 50°F – 104°F, 80%RH, non-condensing (10°C – 40°C, 80%RH, non-condensing) |
Shipping
Free US FedEx Ground shipping is for online orders greater than or equal to $500 if the item weighs less than 100lbs (actual and dimensional weight) and is inside of the contiguous United States (excluding Hawaii and Alaska).