on all orders over $500*
on all orders over $500*
CA 0.45 293MM WP W/60MM CENTER HOLE
CA 0.45 85MM WP IND 100/PK
PTFE/PHILIC 0.10 142MM 25/PK
PTFE 0.20 293MM WP 10/PK
PTFE/PHILIC 1.0 142MM WP 25/PK
PTFE 0.10 293MM WP 10/PK
PTFE 0.10 293MM WP 10/PK
PTFE 0.50 293MM WP 10/PK
PTFE(UNSUPPORTED) 0.10 142MM 25/PK
PTFE(UNSUPPORTED) 0.20 47MM 100/PK
PTFE(UNSUPPORTED) 0.2 293MM 10/PK
PTFE(UNSUPPORTED) 0.8 293MM 10/PK
PTFE(UNSUPPORTED) 0.10 293MM 10/PK
PTFE(UNSUPPORTED) 1.0 293MM 10/PK
PTFE(UNSUPPORTED) 0.10 300x300mm 10/pk
PTFE(UNSUPPORTED) 0.20 142MM 25/PK
PTFE(UNSUPPORTED) 3.0 142MM 25/PK
PTFE(UNSUPPORTED) 0.5 293MM 10/PK
PTFE(UNSUPPORTED) 0.50 142MM 25/PK
PTFE(UNSUPPORTED) 1.0 142MM 25/PK
PTFE(UNSUPPORTED) 3.0 47MM 100/PK
PTFE(UNSUPPORTED) 3.0 293MM 10/PK
Mixed Cellulose Esters (MCE) Membrane, non-sterile, 0.1 µm, 142 mm, 25/pk, , White, Not griddedGVS Micron-Sep Membrane Filters: Nitrocellulose [NC]...
View full detailsPolycarbonate Track Etched (PCTE) Hydrophilic Membrane Disks, 0.1 µm, 293 mm, 20/pk, White, Not griddedGVS Polycarbonate Track Etched (PCTE) Membra...
View full detailsWhen you spend $500+
Excludes Demo/Used and Over 100lb
(818) 988-7611
8am-5pm Mon-Fri
Technical Sale Support
Your information is secure
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}