A&D Weighing EW-1500i EW-I Series Everest Compact Balance, Triple-Range, 1500 g x 0.1 g, NTEP Class III
300 / 600 / 1500 g x .1 / .2 / .5 g (NTEP Class III, D= 0.1, 0.2, 0.5g)
Specifications
| battery | EKW-09i |
|---|---|
| brand | A&D Weighing |
| calibration | External, with user-selectable calibration weight |
| capacity-g | 1500 |
| counting-mode | Manual, AC adapter |
| custom-stock-status-message | Same Day Shipping |
| dimensions | 7.5" x 8.6" x 2.2" / 190 mm x 218 mm x 55 mm |
| display | 7 segment LCD with backlight (character height 0.63" / 16 mm) |
| display-update | 10 times / second |
| Legal-for-Trade | NTEP Approved |
| linearity | 0.1 / 0.2 / 0.5 g |
| list-price | 560.00 |
| Manual | EK-1500i_Manual.pdf |
| manufacturer-part-number | EW-1500i |
| Minimum-Weight | 0.1 g |
| model | EW-I Series |
| net-weight | 3.3 lbs / 1.5 kg |
| operating-temperature | –10°C - 40°C / 14°F - 104°F, less than 85% R.H. (non-condensing) |
| output | EKW-04i |
| pan-dimension | 5.2" x 6.7" / 133 mm x 170 mm |
| pan-size | 5.2 x 6.7" / 133 x 170 mm |
| percent-mode | Max. count: 15,000 pcs Min. unit weight: 0.1 g No. of samples: 5, 10, 25, 50 or 100 pieces |
| Power | AC adapter or Ni-MH battery pack (option) |
| readability-g | 0.1 |
| resolution | 300 x 0.1 g (Gram) 10.580 x 0.005 oz (Decimal Ounce) 0.6615 x 0.0005 lb (Decimal Pound) 9.645 x 0.005 ozt (Troy Ounce) 192.9 x 0.1 dwt (Pennyweight) 1500.0 x 0.5 ct (Carat) 80.00 x 0.05 mom (Momme) 4630 x 2 GN (Grain Unit) 7.935 x 0.005 tl (Tael, H.K Gene |
| sensitivity-drift-ppm-c | 20 ppm/°C, 10°C - 30°C / 50°F - 86°F |
| stabilization-time | 2s |
| warranty-covering-parts-and | 5 Year Warranty |
Shipping
Free US FedEx Ground shipping is for online orders greater than or equal to $500 if the item weighs less than 100lbs (actual and dimensional weight) and is inside of the contiguous United States (excluding Hawaii and Alaska).