A&D FZ-200iWP FZ-iWP Series Precision Balance
Specifications
battery | FXi-09 |
---|---|
brand | FZ-iWP Series |
capacity | 220 |
capacity-g | 220 |
counting-resolution | 5,10,25,50 or 100 pieces |
custom-stock-status-message | Same Day Shipping |
dimensions | 8.5" x 7" x 2.25" / 193 (W) x 262.5 (D) x 84.5 (H) mm |
display-update | 5 times / sec, 10 times / sec or 20 times / sec |
legal-for-trade | No |
linearity | ±0.002g |
list-price | 2070.00 |
Manual | FZ-200iWP_Manual.pdf |
manufacturer-part-number | FZ-200iWP |
model | FZ-200iWP |
operating-temperature | 5 °C to 40 °C / 41 °F - 104 °F 85% RH or less (no condensation) |
pan-size | 5.12" / 130 mm dia. with Breeze Break (3.4” high) |
power | Standard AC Adaptor |
promotion | |
readability | 0.001 |
readability-g | 0.001 |
sensitivity-drift-ppm-c | ±2 ppm / °C |
units-of-measure | g, oz, lb, lb-oz, ct, mom, dwt, GN, tl, tol, mes, pcs, % and MLT |
warranty-covering-parts-and | 5 Year Manufacturer's Warranty |
Shipping
Free US FedEx Ground shipping is for online orders greater than or equal to $500 if the item weighs less than 100lbs (actual and dimensional weight) and is inside of the contiguous United States (excluding Hawaii and Alaska).