Adam Equipment SPB 723i Solis Precision Balances
With a high-resolution graphic display and intuitive features, Solis precision balances provide an outstanding solution for labs everywhere. The Solis is ideal for research and quality assurance labs; science education; precision counting; and production and manufacturing applications needing precision results. Users can readily view the comprehensive data on the amply sized graphic display. A multilingual display capability permits use of the balance in various regions, while recognizable icons help the weighing process flow smoothly. Formulation is simplified, as the Solis stores up to 99 ingredients.
Specifications
balance-dimensions-w-x-h-x- | 8.8"x14.7"x8.6" / 224x374x219mm (wxdxh) |
---|---|
brand | Adam Equipment |
calibration | Internal automatic calibration |
capacity | 720 |
capacity-g | 720 |
construction | ABS plastic |
display-digit-height | 0.6" / 15mm |
legal-for-trade | No |
linearity | 0.003g |
list-price | 2170.00 |
Manual | SPB723i_Manual.pdf |
manufacturer-part-number | SPB 723i |
model | SPB 723i |
net-weight | 14.8/ 6700 |
operating-temperature | 10° to 30°C / 50° to 86°F |
pan-size | 4.3" ø / 110mm ø |
power-supply | 24V 50/60Hz 500mA adapter |
readability | 0.001 |
readability-g | 0.001 |
repeatability | 0.002g |
Spec Sheet | SPB723i_Spec_Sheet.pdf |
stabilization-time | 3 |
units-of-measure | g, mg, lb, oz, ct, GN, dwt, mm, ozt, T, tl.H, tl.S, tl.T, custom unit |
Shipping
Free US FedEx Ground shipping is for online orders greater than or equal to $500 if the item weighs less than 100lbs (actual and dimensional weight) and is inside of the contiguous United States (excluding Hawaii and Alaska).