Ohaus 1550-SD Harvard Trip Balance
The Harvard Trip balance is carefully engineered to provide the accuracy necessary in comparative weighing.
Specifications
beams | 2 Beams |
---|---|
brand | Harvard Trip |
capacity | 2000 |
capacity-g | 2000 |
dimensions | 6.29 in x 9.44 in x 5.51 in (160 mm x 240 mm x 140 mm) |
gtin | 30955170275 |
linearity | 0.1 g |
list-price | 531.00 |
Manual | 1550-SD_Manual.pdf |
manufacturer-part-number | 1550-SD |
model | 1550-SD |
net-weight | 2.2 kg |
pan-construction | Stainless Steel |
pan-size | 6.2 in (152 mm) |
part-number | 80000004 |
power | No Power Required |
readability | 0.1 |
readability-g | 0.1 |
Spec Sheet | 1550-SD_Spec_Sheet.pdf |
units-of-measure | Gram |
warranty-covering-parts-and | 5 Year |
weigh-beam-capacity | 210 g |
Shipping
Free US FedEx Ground shipping is for online orders greater than or equal to $500 if the item weighs less than 100lbs (actual and dimensional weight) and is inside of the contiguous United States (excluding Hawaii and Alaska).