Ohaus STX421 Scout STX Portable Balance
Specifications
battery-life | 6 Hours with Disposable Batteries |
---|---|
brand | Scout Portable Touchscreen Balance |
capacity | 420 |
capacity-g | 420 |
communication | RS232 (Available as an Accessory);USB Host (Available as an Accessory);USB Device (Available as an Accessory);Ethernet (Available as an Accessory);Bluetooth (Available as an Accessory) |
dimensions | 2.1 in x 8.8 in x 8 in (54 mm x 224 mm x 202 mm) |
in-use-cover | Available as an Accessory |
legal-for-trade | Not Applicable |
linearity | 0.1 g |
list-price | 421.00 |
Manual | STX421_Manual.pdf |
manufacturer-part-number | STX421 |
model | STX421 |
net-weight | 2.2 lb (1 kg) |
pan-construction | Stainless Steel |
pan-size | 4.7 in (120 mm) |
power | AC Adapter (Included);4 AA (LR6) Batteries (Not Included) |
readability | 0.1 |
readability-g | 0.1 |
repeatability | 0.1 g |
Spec Sheet | STX421_Spec_Sheet.pdf |
stabilization-time | 1 s |
tare-range | To capacity by subtraction |
units-of-measure | Carat;Custom;Grain;Gram;Milligram;Newton;Ounce;Ounce Troy;Pennyweight |
warranty-covering-parts-and | 2 Year |
working-environment | 50°F – 104°F, 80%RH, non-condensing (10°C – 40°C, 80%RH, non-condensing) |
Shipping
Free US FedEx Ground shipping is for online orders greater than or equal to $500 if the item weighs less than 100lbs (actual and dimensional weight) and is inside of the contiguous United States (excluding Hawaii and Alaska).