Sartorius MCE623SR-S00 Cubis II Precision Balance, MCE User Interface, Removable flat draft shield, 620 g x 0.001 g
Specifications
| brand | Sartorius |
|---|---|
| capacity-g | 620 |
| Construction | Die-cast aluminium, plastic PBT, optiwhite float glass and stainless steel, aluminium trim |
| Dimensions | 425 x 240x 122 mm |
| display | TFT touch screen with readable display and easy to operate user interface |
| Draft-Shield | Removable, flat draft shield frame made of stainless steel for all models with 1 mg readability. |
| Legal-for-Trade | No |
| list-price | 7424.00 |
| manufacturer-part-number | MCE623SR-S00 |
| model | Cubis II MCE |
| net-weight | 9.4 kg |
| pan-dimension | 140 x 140 mm |
| power | 100 to 240 V (± 10%) |
| readability-g | 0.001 |
| stabilization-time | 0.8s |
| Warranty | 10-year limited warranty is valid for Cubis® II lab balances purchased and located in USA and Canada and are subject to the terms and limitations set out in the Sartorius Terms and Conditions of Sale (USA). |
Shipping
Free US FedEx Ground shipping is for online orders greater than or equal to $500 if the item weighs less than 100lbs (actual and dimensional weight) and is inside of the contiguous United States (excluding Hawaii and Alaska).